| ≥1 piece |
Quick lead factory price food grade potassium citrate powder
| Item | Standard |
| Appearance | white crystalline powder |
| Assay (%) | 99.0-101.0 |
| Loss on drying (%) | 4.0-7.0 |
| Oxalates (%) | 0.03 max |
| Heavy metal (Pb) (%) | 0.001 max |
| Easy carbonify substance (%) | Accord with the test |
| Sodium Base (%) | 0.3 max |
| Alkalinity (%) | Accord with the test |
| Sulfate (SO4) (%) | 0.015 max |
| Chloride (Cl) (%) | 0.005 max |
| Storage | in the shade |
| Packing | 25kg/bag |
Welcome to contact me freely if any questions!
| Tel | +86 (20) 2906 9216/+8618924003805 | Address | 5th Floor,1A Building, Runnong Business Center, Huangcun Road, Tianhe District, Guangzhou, China (Mainland) |
| Fax | +86 (20) 8232 5691 | ||
| may.shen*** | |||
| Web | http://gzzio.en.***/ | ||
| *** |