| ≥1 piece |
High Quality Thai Green Curry Paste With Original Tasty
| Code | Description | Size | Content / |
| | "MAEPRANOM BRAND" | | Carton |
|
|
|
|
|
| | | | |
| 0111 | Thai Chili Paste | 114g. | 24 bottles |
| 0112 | Thai Chili Paste | 228g. | 24 bottles |
| 0114 | Thai Chili Paste | 456g. | 12 bottles |
|
| |
|
|
| 0310 | Chili in Oil for Tom Yum | 3kg. | 6 tins |
| 0311 | Chili in Oil for Tom Yum | 900g. | 12 tins |
| | | | |
| 3714 | Dipping for Chicken | 200cc | 24 bottles |
| 3715 | Dipping for Chicken | 300cc | 24 bottles |
| 3717 | Dipping for Chicken | 750cc | 12 bottles |
| 3718 | Dipping for Chicken | 5kg. | 3 gallons |
|
| |
|
|
| 3012 | Masaman Curry Paste | 1 kg. | 6 pouches |
| 3010 | Masaman Curry Paste | 380g. | 24 cups |
| 3011 | Masaman Curry Paste | 50g. | 72 sachets |
| | | | |
| 3112 | Yellow Curry Paste | 1 kg. | 6 pouches |
| 3110 | Yellow Curry Paste | 380g. | 24 cups |
| 3111 | Yellow Curry Paste | 50g. | 72 sachets |
| | | | |
| 3212 | Panang Curry Paste | 1 kg. | 6 pouches |
| 3210 | Panang Curry Paste | 380g. | 24 cups |
| 3211 | Panang Curry Paste | 50g. | 72 sachets |
| | | | |
| 3312 | Red Curry Paste | 1 kg. | 6 pouches |
| 3310 | Red Curry Paste | 380g. | 24 cups |
| 3311 | Red Curry Paste | 50g. | 72 sachets |
| | | | |
| 3412 | Green Curry Paste | 1 kg. | 6 pouches |
| 3410 | Green Curry Paste | 380g. | 24 cups |
| 3411 | Green Curry Paste | 50g. | 72 sachets |
| Product Type: |
Pasta
|
Style: |
Fresh
|
Packaging: |
Bag
|
| Certification: |
GMP,HACCP
|
Shelf Life: |
1 year
|
Place of Origin: |
Thailand
|
| Brand Name: |
Mae Pha Nom
|
Model Number: |
FD0002
|
Processing Type: |
Blended
|
| Color: |
Green
|
Form: |
Pasty
|