| ≥1 piece |
white rice
Moisture: max 14.5%
Foreign matter: max 1%
Broken Ratio: 5%
Colour:white
Maturity:100%
|
SPECIFICATIONS | ||||
| Type | Short Grain Rice | Round Grain Rice | |||
| Item | SR201 | SR202 | RR201 | RR202 | |
| Moisture: max. | 14.5% | 14.5% | 14.5% | 14.5% | |
| Foreign matter :max | 1 | 1 | 1 | 1 | |
| broken rice ratio | 5% | 8-12% | 5% | 8-12% | |
| Packing weight /pp bags | 25/50kg | 25/50kg | 25/50kg | 25/50kg | |
| Bag-Printing | no mark | no mark | no mark | no mark | |
| Quantity /20' fcl (mt) | 20-23 | 20-23 | 20-23 | 20-23 | |
| DEC quantity (mt) | 3000 | 2000 | 2000 | 2000 | |
| JAN quantity (mt) | 5000 | 5000 | 5000 | 5000 | |
| FEB quantity (mt) | 5000 | 5000 | 5000 | 5000 | |
| Minimum order (mt) | 100 | 100 | 100 | 100 | |
| Lead time (days) | 15 | 15 | 15 | 15 | |
| CNF shipment time (days) | 20 | 20 | 20 | 20 | |
Contact person: Ms Ripple Zhang
| Term of payment:L/C,TT |
| Origin:Dongbei |
| Port of load:Huangpu,Dalian,Tianjing |