| ≥1 piece |
WHOLE MILK POWDER
| Milk Fat | 26 - 29.5% m/m |
| Protein | 23.5 - 26.0 % m/m (24.0% m/m Typical) |
| Protein; SNF Basis | 34% m/m Min |
| Moisture | 3.5% mm Max |
| Lactose | 40.0% m/m |
| Typical Foreign Matter | Absent /32.5g |
| Scorched Particles | Disc B /32.5g Max |
| Insolubility Index | 1ml Max |
| Ash | 6.0% m/m Max |
| Tritatable Acidity | 0.15% m/v Max |
| Bulk Density | 0.55 g/ml Min |
| Colour | White to creamy white |
| Flavour | Free from rancid and other unnatural flavour |
| Texture | Free flowing |
| Origin | New Zealand |
| Product Type: |
Milk Powder
|
Place of Origin: |
New Zealand
|