| Product Name | Black Garlic Extract | Batch Number | BGE-170502 |
| Botanical Source | Allium sativum L. | Batch Quantity | 300kgs |
| Plant Part Used | Bulb, 100% natural | Country of Origin | China |
| Type of Product | Ratio Extract | Active Ingredient Markers | / |
| | | | | | | | |
| Analysis Items | Specifications | Results | |
| Identification | Positive | Conforms | |
| Appearance | Fine brown to brownish yellow powder | Conforms | |
| Odor & Taste | Characteristic, sweetish sour | Conforms | |
| Bulk Density | 35-45g/100ml | 38.5g/100ml | |
| Particle Size | 98% through 80 mesh | Conforms | |
| Solubility | Soluble in water | Conforms | |
| | | | | | | | |
| Extract Ratio | 10:1 | 10:1 | |
| Loss on Drying | NMT 5.0% | 3.21% | |
| Ash Content | NMT 5.0% | 3.50% | |
| Extract Solvents | Ethanol & Water | Conforms | |
| Solvent Residues | NMT 0.01% | Conforms | |
| | | | | | | | |
| Heavy Metals | NMT 20ppm | Conforms | |
| Arsenic (As) | NMT 2ppm | Conforms | |
| Lead (Pb) | NMT 3ppm | Conforms | |
| Cadmium (Cd) | NMT 1ppm | Conforms | |
| Mercury(Hg) | NMT 0.1ppm | Conforms | |
| Benzoapyrene | NMT 10ug/kg | Conforms | |
| PAHs | NMT 50ug/kg | Conforms | |
| BAP | NMT 10ug/kg | Conforms | |
| | | | | | | | |
| Sterilization Method | High temperature & pressure for a short time of 5~10 seconds |
| | | | | | | | |
| Microbiological Data | Total Plate Count < 1,000cfu/g | < 1,000 cfu/g | |
| Total Yeast & Mold < 100cfu/g | < 100 cfu/g | |
| E. Coli to be negative | Negative | |
| Staphylococcus to be negative | Negative | |
| Salmonella to be negative | Negative | |
| | | | | | | | |
| Packing and Storage | Packed in fiber drum, LDPE bag inside. Net weight: 25kgs/drum. |
| Keep tightly sealed, store away from moisture, strong heat and sunlight. |
| Shelf Life | 2 years if sealed and stored in the recommended conditions. |