| ≥1 piece |
This steel silo can be installed very easily, help you save labor cost, can be moved easily and constructed within one month
Guangcai Company File:
Guangcai Steel Silo is professional team in R&D,design, production, installation, process design, automation control and steel silo, conveyor, cleaning, dust removal equipment manufacturing, installation and commissioning, and training of personnel to provide one-stop service for customers, 5-1000t cone bottom steel silo and 10-15000t flat bottom silo. Electronic thermometer, ventilation, induced draft, dust removal, analog display can be configured as well as the design and manufacture of a variety of non-standard products.
Our products are widely used in feed industry, rice industry, oil industry, flour indutry, port, beer industry, starch industry, alchol industry, etc.
Dimensions for Silo for chicken feed silo :
| 45 feet(φ13751mm) | ||||||||
| Silo Type | Capacity(m ³) | sheets/ring | Height(m) | Bulk density (T) | ||||
| Eave height | Peak height | Maize | paddy | Wheat | soybean | |||
| 0.72 | 0.55 | 0.75 | 0.7 | |||||
| JSZP13711 | 1996.5 | 15 | 12.375 | 15.585 | 1437.48 | 1098.075 | 1497.375 | 1397.55 |
| JSZP13712 | 2162.8 | 13.495 | 16.705 | 1557.216 | 1189.54 | 1622.1 | 1513.96 | |
| JSZP13713 | 2329.1 | 14.615 | 17.825 | 1676.952 | 1281.005 | 1746.825 | 1630.37 | |
| JSZP13714 | 2495.4 | 15.735 | 18.945 | 1796.688 | 1372.47 | 1871.55 | 1746.78 | |
| JSZP13715 | 2661.7 | 16.855 | 20.065 | 1916.424 | 1463.935 | 1996.275 | 1863.19 | |
| JSZP13716 | 2828 | 17.975 | 21.185 | 2036.16 | 1555.4 | 2121 | 1979.6 | |
| JSZP13717 | 2994.3 | 19.095 | 22.305 | 2155.896 | 1646.865 | 2245.725 | 2096.01 | |
| JSZP13718 | 3160.6 | 20.215 | 23.425 | 2275.632 | 1738.33 | 2370.45 | 2212.42 | |
| JSZP13719 | 3326.9 | 21.335 | 24.545 | 2395.368 | 1829.795 | 2495.175 | 2328.83 | |
| JSZP13720 | 3493.2 | 22.455 | 25.665 | 2515.104 | 1921.26 | 2619.9 | 2445.24 | |
| JSZP13721 | 3659.5 | 23.575 | 26.785 | 2634.84 | 2012.725 | 2744.625 | 2561.65 | |
| JSZP13722 | 3825.8 | 24.695 | 27.905 | 2754.576 | 2104.19 | 2869.35 | 2678.06 | |
| JSZP13723 | 3992.1 | 25.815 | 29.025 | 2874.312 | 2195.655 | 2994.075 | 2794.47 | |
| JSZP13724 | 4158.4 | 26.935 | 30.145 | 2994.048 | 2287.12 | 3118.8 | 2910.88 | |
Our Workshop:
| Condition: |
New
|
Capacity: |
99~18,000 Cubic meter
|
Material: |
Steel
|
| Place of Origin: |
Jiangsu China (Mainland)
|
Brand Name: |
Guangcai
|
Model Number: |
99~18,000 MT
|
| Dimension(L*W*H): |
15~105 Feet
|
Weight: |
10~130 MT
|
Color: |
silver
|
| Height: |
10~30m
|