| ≥1 piece |
Hongda Factory Supply Polygala Tenuifolia Extract Polygala Tenuifolia Extract Powder
Product Name : 10:1 Free sample Natural Siberian Milkwort Extract; Yuan Zhi Extract; Polygala Tenuifolia Willd
Botanical Name: Polygala tenuifolia willd
Specification: 10:1; 20:1
Used Part: Root
Extract Solvent: Grain Alcohol/Water
Drying Method: Spray Drying
Appearance: Brown Yellow Powder
1. Sedative and analgesic effects.
2. Expectorant, antitussive effects.
3. Promote physical, mental and brain protection, anti-aging effects.
4. The role of smooth muscle and myocardial.
| Batch No. | HHJ-190523 | Manufacturing Date | 05/23/2019 | |||||
| Batch Quantity | 1000KG | Expiration Date | 05/22/2021 | |||||
| Botanical Source | Polygala tenuifolia | Country of Origin | China | |||||
| Appearance | Brown Fine Powder | Part Used | Seed | (100% Natural) | ||||
| Solvents Used | Water&Ethanol | Carrier Used | None | |||||
| Sterilization Method | Heat || NON-IRR | Kosher || Halal | Yes || No | |||||
| ITEMS | SPECIFICATION | RESULT | METHOD | |||||
| Content | 10:1TLC | 10:1TLC | HPLC || USP<621> | |||||
| Identification | Correspond to standard | Conform | TLC || USP<201> | |||||
| PHYSICAL CHARACTERISTICS | ||||||||
| Particle Size | NLT 95% Through 80 mesh | 98.52% | Analytical sieving || USP <786> | |||||
| Loss on Drying | NMT 5.00% | 3.26% | USP <731> | |||||
| Total Ash | NMT 5.00% | 2.97% | USP <561> | |||||
| Bulk Density | Between 40-60g/100ml | 51.52g/100ml | USP <616> Method I | |||||
| CHEMICAL CHARACTERISTICS | ||||||||
| Residual Solvent | NMT 5000ppm | Conform | GC || USP <467> | |||||
| Pesticide Residue | Meet the requirements | Conform | GC || USP <561> | |||||
| Heavy Metals(as Pb) | NMT 10ppm | Conform | USP <231> Method II | |||||
| Arsenic (As) | NMT 2ppm | Conform | ICP-MS | |||||
| Lead (Pb) | NMT 2ppm | Conform | ICP-MS | |||||
| Cadmium(Cd) | NMT 1ppm | Conform | ICP-MS | |||||
| Mercury(Hg) | NMT 1ppm | Conform | ICP-MS | |||||
| MICROBIOLOGICAL CHARACTERISTICS | ||||||||
| Total Plate Count | NMT1000cfu/g | Conform | USP<61> | |||||
| Total Yeast & Mold | NMT100cfu/g | Conform | USP<61> | |||||
| E.Coli | Not Detected in(g) 10 | Not Detected | USP<61> | |||||
| Salmonella | Not Detected in(g) 25 | Not Detected | USP<61> | |||||
| Staphylococcus | Not Detected in(g) 10 | Not Detected | USP<61> | |||||
| Packing and Storage | Polyethylene bag with cardboard drum. 25kg net. | |||||||
| Store in tight, light-resistant containers, avoid exposure to direct sunlight, moisture and | ||||||||
| excessive heat. | ||||||||
More Products you want know >>>>>>>
Welcome to your inquiry!