≥1 piece |
Chaga Extract 10:1 | ||||
Batch NO. | BHR-190201 | |||
Appearance | Brown yellow fine powder | Complies | ||
Specification | 10:1 | Complies | ||
Ash | ≤ 5.0% | 2.85% | ||
Loss on Drying | ≤ 5.0% | 2.82% | ||
Chemical Analysis | Polysaccharide | |||
Heavy Metal | ≤ 10.0 mg/kg | Complies | ||
Pb | ≤ 2.0 mg/kg | Complies | ||
As | ≤ 1.0 mg/kg | Complies | ||
Hg | ≤ 0.1 mg/kg | Complies | ||
Microbiological Analysis | ||||
Residue of Pesticide | Negative | Negative | ||
Total Plate Count | ≤ 1000cfu/g | Complies | ||
Yeast&Mold | ≤ 100cfu/g | Complies | ||
E.coil | Negative | Negative | ||
Salmonella | Negative | Negative | ||
Conclusion: The product conforms to the standard. |