| ≥1 piece |
konjac glucomannan powder bulk
1 Pure konjac beauty fiber
2 Amorphophallus konjac extract
3 ISO9001,ISO14001,Greenfoood
Introduction
The main material of the natural konjac gum is fresh konjac, which grow in virgin forest in Shennongjia hubei area.
We use advanced method to distill the KGM, aminophenol, Ca, Fe, Se which are good for health. Konjac is known as“ the seventh nutriment for human”.
Application
ISO quality Moyu Konnyaku Shirataki glucomannan konjac powder flour
1. Food industry: used as Application
1)Gelatinizer(jelly ,pudding, Cheese, soft candy, jam, );
2)Stabilizer(meat, beer);
3)Film Former(capsule,preservative);
4)Water-keeping agent( BakedFoodstuff );
5)Thickener (Konjac Noodles Konjac Stick,Konjac Slice, Konjac Imitating Foodstuff,);
6)Adherence agent( Surimi );
7)Foam Stabilizer (ice cream,cream,beer);
8)Silk smooth(chocolate).
2. Health care industry :
1)Superior Dietary Fiber, promoting digestion
2)modulating lipid metabolism, preventing fatness, heart disease, losing weight;
3)increasing insulin sensitivity;
4)reducing postprandial glycemia, blood cholesterol, blood sugar and blood pressure;
5)declining serum, triglyceride and cholesterol;
6)relieving constipation;
7)reducing intestin Adhesive;
8)modulating immunity function;
9)Prevention and control of hypertension diabetes;
10)improving sugar resistance.
3 Chemical industry:
used in petroleum,textile dye printing , cataplasm , terra film , diaper , medicine capsule ,etc. due to it’s high viscidity, good fluidity and big molecular weight of 200,000 up to 2,000,000.
Konjac gum Parameters
ISO quality Moyu Konnyaku Shirataki glucomannan konjac powder flour
| Items | Konjac Gum | ||||||||||||
| Type | TKP2 | TKP1 | TKP0 | PKPP1 | PKPP0 | PKPP00 | PKSP1 | PKSP0 | LSKP1 | LSKP0 | SDKP1 | SDKP0 | SDKP00 |
| Particle Size (Mesh) | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 | ≥200 | ≥200 | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 |
| Glucomannan(%) | ≥75 | ≥75 | ≥80 | ≥80 | ≥85 | ≥85 | ≥80 | ≥85 | ≥85 | ≥85 | ≥80 | ≥85 | ≥85 |
| Viscosity (mpa.s) | ≥18000 | ≥23000 | ≥28000 | ≥23000 | ≥28000 | ≥36000 | ≥23000 | ≥28000 | ≥28000 | ≥36000 | ≥23000 | ≥28000 | ≥36000 |
| Moisture(%) | ≤13 | ≤12 | ≤11 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤5 | ≤5 | ≤5 |
| Ash (%) | ≤5.0 | ≤4.5 | ≤4.5 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
| SO2 (g/kg) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Pb (mg/kg) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
| As (mg/kg) | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤0.5 | ≤0.5 | ≤0.5 |
| PH | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 |
| Bacteria Amount | 10000 | 10000 | 10000 | 10000 | ≤5000 | ≤5000 | ≤5000 | ≤5000 | ≤5000 | ≤5000 | ≤1000 | ≤1000 | ≤1000 |
| Mold+Yeast | ≤100 | ≤100 | ≤100 | ≤15 | ≤15 | ≤15 | ≤15 | ≤15 | ≤15 | ≤15 | ≤50 | ≤50 | ≤50 |
| Odor | Odorless | ||||||||||||
| Color | Milky and Lvory Powder | ||||||||||||
Products Range
powder flour,konjac noodles and rice, knojac knots,konjac Dietary Fiber,etc
1) 25kg per bag or customised
2)By UPS/DHL/TNT/EMS or by Air/ Sea as per Qty or as your requirements
3) 5-20 days after receiving payment, according to the quantity
1 24-hour online service
2 ODM and OEM are available
3 Sample free
4 All questions are welcome
Green food, ISO2001:2008,ISO14001:2004,QS,etc.
Established in 2008 , Fu Cheng Konjac is the largest agriculture industrialized leading enterprise and hi-tech enterprise in China, whose business is a combination of agriculture, industry, R&D and trade.
We have already invested 320 million RMB till now, linked 667 million square meters of konjac planting base , and owned a GMP standard plant of 110 thousand square meters . We ha ve 5 produstion lines of the most advanced production and processing equipments, and have strong technology productivity. Our company has the annual production capability of
*100,000 tons of konjac refined powder,
*10,000 tons of KGM and
*200,000 tons of konjac rice, konjac noodles and other konjac products.
With rich dietary fiber, it is widely used in food, medicine, chemical engineering fields, etc. Our konjac products are sold both at home and abroad.
1) TT,LC,DA,DP,West Union, Money Gram, Paypal
2) In cool and dry well closed container,away from moisture,strong light,high temperature for 24months.
Sample Free!!!
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Food Additives, Plant Extract | Konjac Purified Flour 500 Tons / Month, Konjac Gum 100 Tons / Month, Konjac Dietary Fiber 50 Tons / Month, Konjac Knot 500 Tons / Month, Konjac Noodle 300 Tons / Month | Konjac Purified Flour 3,000 Tons, Konjac Gum1,000 Tons, Konjac Dietary Fiber 200 Tons, Konjac Knot 3,000 Tons, Konjac Noodle 2,200 Tons |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| Domestic Market | USD 27,603,715 | 100.0 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Alcohol Preparation Machine | No Information | 4 | 5.0 | Acceptable |
| Cleaning Machine | No Information | 3 | 5.0 | Acceptable |
| Milling Machine | No Information | 4 | 5.0 | Acceptable |
| Dewatering Machine | No Information | 4 | 5.0 | Acceptable |
| Drying Machine | No Information | 2 | 5.0 | Acceptable |
| Sieving Machine | No Information | 2 | 5.0 | Acceptable |
| Stainless Steel Alcohol Distillation Recycling Machine | No Information | 2 | 5.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Constant Temperature Incubator | DH3600B | 2 | 5.0 | Acceptable |
| Viscometer | Ndj-5S | 1 | 5.0 | Acceptable |
| Air Dry Oven | 101-2AB, 101-21BS | 2 | 5.0 | Acceptable |
| Muffle Furnace | SX-5-12 | 1 | 5.0 | Acceptable |
| Visible Spectrophotometer | 722 | 2 | 5.0 | Acceptable |
| Moisture Meter | SH10A | 1 | 5.0 | Acceptable |
| Acidometer | PHS-3C | 2 | 5.0 | Acceptable |
| Autoclave | LS-B3L | 1 | 5.0 | Acceptable |
| Anaerobic Glove Box | YQX-2 | 1 | 5.0 | Acceptable |
| Centrifuge | TDL-50B | 1 | 5.0 | Acceptable |
| Products Name | MOQ(in the last 12month) |
|---|---|
| Konjac Knot | 0.2 Tons |
| Konjac Noodle | 0.2 Tons |
| Konjac Purified Flour | 0.2 Tons |
| Konjac Gum | 0.2 Tons |
| Konjac Dietary Fiber | 0.2 Tons |
| Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
|---|---|---|---|---|---|
| |
ISO 9001:2008 | EACC, ANAB | USA13Q28089R0M | Scope: Production of Potato(Konjac) Food, Konjac Solid Drink, Puffed Food, and Grain Power Finished Products. | 2013/08/20 --- 2016/08/19 |
| |
ISO 14001:2004 | EACC, ANAB | USA13E28090R0M | Scope: The Environmental Management System is Valid for The Production of Potato(Konjac) Food, Konjac Solid Drink, Puffed Food, and Grain Power Finished Products. | 2013/08/20 --- 2016/08/19 |
| |
Green Food Certification | National Green Food Development Center | LB-24-1312179438A | Konjac Knot | 2013/12/01 --- 2016/12/01 |
| |
Green Food Certification | National Green Food Development Center | LB-24-1312179437A | Dietary Fiber | 2013/12/01 --- 2016/12/01 |
| Report Picture | Report Name | Report By | Product Name & Model No. | Report Date |
|---|---|---|---|---|
| |
Test Report | SGS | Konjac Knot | 2014/04/09 |
| |
Test Report | Yichang City Products Quality Supervision and Inspection Institute | Konjac Dietary Fiber | 2014/01/17 |
| |
Test Report | Yichang City Products Quality Supervision and Inspection Institute | Konjac Purified Flour | 2013/11/12 |
| Place of Origin: |
HUB,Hubei China(mainland) China (Mainland)
|
Type: |
Colorants,Emulsifiers,Flavoring Agents,Preservatives,Stabilizers,Sweeteners,Thickeners,Gelling Agent,Film-forming Agent,Food Additive,Suspending Agent,etc.,Herbal konjac Extract
|
Brand Name: |
Magic Girl, Fu Cheng
|
| Model Number: |
konjac glucomannan powder bulk
|
Grade: |
A grade glucomannan konjac root powder flour
|
Product name: |
ISO quality Moyu Konnyaku Shirataki glucomannan konjac powder flour
|
| Features: |
gelling agent,thickener,film-forming,emulsifier
|
Glucomannan: |
90% glucomannan konjac root powder flour
|
Viscosity: |
6000-36000mpa.s
|
| Company type: |
manufacturer
|
Certificates: |
ISO9001,ISO14001,Greenfoood
|