| ≥1 piece |
Appearance White or yellowish powder
Complies with the stand GB/T20371-2006
| Smell | Normal |
| Protein(Dry base)% | ≥90.0 |
| Moisture% | ≤7.0 |
| NSI(Nitrogen solubility Index)% | ≥85.0 |
| PH | 7.0-8.0 |
| Gal value | ≥10.0mm |
| Powder:Water:Oil | 1:4:5 |
| Standard Plate Count CFU/G | ≤20000 |
| Escherichia Coli MPN/100G | ≤30 |
| CAS No.: |
9010-10-0
|
Place of Origin: |
China (Mainland)
|
Type: |
Nutrition Enhancers
|