| ≥1 piece |
1)Cert:ISO, HACCP, Halal
2)Jelly strength:100~280bloom
3)Viscosity:2.5~6.0mPa.s
4)Grade edible gelatin for red wine
The Process of Gelatin :
The Instruction of Gelatin :
The raw material for gelatin manufacture is the naturally occurring protein collagen, which is commercially sourced from the meat industry.
Each stage of the manufacturing process is rigorously controlled in modern laboratories to ensure purity and quality.
The process of converting collagen into gelatin involves several cleansing and purification steps and the end result is a pale yellow dry powder which is a true foodstuff .
Gelatin contains 84 - 90% protein , 1 - 2% mineral salts , 8 - 15% water and it is free from additives and Preservatives .
The Statement of Gelatin :
| ITEMS | STANDARD | RESULT | METHODS |
| COLOR | LIGHT YELLOW OR YELLOW OR PALE YELLOW | LIGHT YELLOW |
|
| ODOUR | NORMAL | NORMAL |
|
| TASTE | NORMAL | NORMAL |
|
| TEXTURE | DRIED GRANULES OR POWDER | GRANULES |
|
| JELLYSTRENGTH | 250±10 BLOOM.G | 253 BLOOM.G | 6.67% AT 10°C FOR 18HOURS |
| VISCOSITY | 200MPS ±5MPS | 202MPS | 6.67% AT 60°C AMERICAN PIPETTE |
| MOISTURE | <13% | 11.1% | 24 HOURS AT 550°C |
| ASH CONTENT | <2% | 1.7% | COLORIMETRIC |
| TRANSPARENCY | >300MM | 400MM | 5% SOLUTION AT 40°C |
| PH VALUE | 4.0-6.5 | 5.5 | SOLUTION 6.67% |
| SULPHUR DIOXIDE | <50MG/KG | 5MG/KG | DISTILLATION-LODOMETRY |
| HEAVY METAL (Pb) | <40MG/KG | 1.8MG/KG | ATOMIC ABSORPTION |
| ARSENIC | <1MG/KG | 0.32MG/KG | ATOMIC ABSORPTION |
| PEROXIDE | <10MG/KG | 5MG/KG | ATOMIC ABSORPTION |
| CONDUCTIVITY | PASS | PASS | SOLUTION 6.67% |
| TURBIDITY | PASS | PASS | SOLUTION 6.67% |
| INSOLUBLE | <0.2% | 0.1% | SOLUTION 6.67% |
| TOTAL PLATE COUNT | <1000/G | 285/G | EUR.PH |
| E.COLI | ABS/25G | ABS/25G | ABS/25G |
| CLIPBACILLUS | ABS/10G | ABS/10G | EUR.PH |
| SALMONELLA | ABS/25G | ABS/25G | EUR.PH |
Pic of Gelatin :
| CAS No.: |
9000-70-8
|
Other Names: |
Gelatine;Puragel
|
MF: |
C102H151039N31
|
| EINECS No.: |
232-554-6
|
Place of Origin: |
Henan China (Mainland)
|
Type: |
Antioxidants
|
| Brand Name: |
Aoxing
|
Model Number: |
AX-1000
|
Transparency: |
200~480 mm
|
| Size: |
8~80 mesh
|